stockguard-logo

 

Sample Fencing Costs - 2 and 3 acres acre

 

2 acre fencing costs

Code

Description
2 Runs
3 Runs
  250m x 4cm Tape 3 $512.07 4 $682.76
  100m x 4cm Tape 0   1 $64.07
  Line Insulator 145 $127.60 220 $193.60
F11A Gate Handle 2 $19.80 3 $29.70
F24B Splicing Buckle 3 $6.51 4 $8.68
F42/27 Warning Sign 4 $11.20 4 $11.20
F36V Complete Tensioner 12 $63.00 18 $94.50
F59L Energiser Connecting Cable 1 $4.69 1 $4.69
F59H Connector Cable 1 $6.99 2 $13.98
 
$751.86
  $1103.18

 

3 acre fencing costs

Code

Description
2 Runs
3 Runs
  250m x 4cm Tape 3 $512.07 4 $682.76
  100m x 4cm Tape 0   1 $64.07
  Line Insulator 145 $127.60 220 $193.60
F11A Gate Handle 2 $19.80 3 $29.70
F24B Splicing Buckle 3 $6.51 4 $8.68
F42/27 Warning Sign 4 $11.20 4 $11.20
F36V Complete Tensioner 12 $63.00 18 $94.50
F59L Energiser Connecting Cable 1 $4.69 1 $4.69
F59H Connector Cable 1 $6.99 2 $13.98
  $920.75   $1321.24