stockguard-logo
Sample Fencing Costs 5 Acres

 

Code

Description
2 Runs
3 Runs
  250m x 4cm Tape 4 $682.76 7 $1,194.83
  100m x 4cm Tape 2 $128.15 1 $64.07
  Line Insulator 240 $211.20 360 $316.80
F11A Gate Handle 2 $19.80 3 $29.70
F24B Splicing Buckle 6 $13.02 7 $15.19
F42/27 Warning Sign 8 $22.40 8 $22.40
F36V Complete Tensioner 12 $63.00 18 $94.50
F59L Energiser Connecting Cable 1 $4.69 1 $4.69
F59H Connector Cable 1 $6.99 2 $13.98
$1,152.01 $1,756.16
1
2
3
4
5